FreeEMS  0.2.0-SNAPSHOT-285-g028e24c
GenericLambda.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2010-2012 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief A reasonable default full-range lambda table that suits any engine well enough.
32  *
33  * @warning MUST be used with 16x16 axis dimensions!!!
34  */
35 
36 
37 // Laid out to make sense for 16 RPM and 16 Load bins, many extras on end to make up size.
38 // Approximate AFR to lambda conversion for petrol:
39 // 14.70, 14.00, 13.50, 13.00, 12.50, 12.25, 12.00, 11.75, 11.50, 11.25, 11.00
40 // 1.00, 0.96, 0.92, 0.89, 0.86, 0.84, 0.82, 0.80, 0.78, 0.76, 0.74
41 
42 
43 // Table is flat in the RPM axis, these are Sean's LT1 RPMs, just for example
44 // Low RPM High RPM
45 // 100 500 900 1300 1800 2250 2700 3150 3600 4050 4500 4950 5400 5850 6300 6750 // Vacuum
46 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), // 15
47 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), // 30
48 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), // 45
49 LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), // 60
50 
51 LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), // 75
52 LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), LR(0.89), // 90
53 LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), // 105
54 LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), // 120
55 
56 LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), // 135
57 LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), LR(0.80), // 150
58 LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), // 165
59 LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), // 180
60 
61 LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), // 195
62 LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), // 210
63 LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), // 225
64 LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74), LR(0.74) // 240
65 // 100 500 900 1300 1800 2250 2700 3150 3600 4050 4500 4950 5400 5850 6300 6750 // Boost
66 // Low RPM High RPM