FreeEMS  0.2.0-SNAPSHOT-285-g028e24c
HotelHyundaiLambda.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2010-2014 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief The Mighty Hotel's Starion TBI manifold naturally aspirated 16x16 lambda curve.
32  */
33 
34 
35 // Low RPM High RPM
36 // 100, 500, 700, 1300, 1700, 2100, 2500, 2900, 3300, 3700, 4100, 4500, 4900, 5300, 5800, 6300 // Vacuum
37 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), // 14kPa
38 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), // 20kPa
39 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), // 26kPa
40 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), LR(1.10), // 32kPa
41 
42 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), LR(1.05), // 38kPa
43 LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), LR(1.00), // 44kPa
44 LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), LR(0.99), // 50kPa
45 LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), LR(0.98), // 56kPa
46 
47 LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), LR(0.96), // 62kPa
48 LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), // 68kPa
49 LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), LR(0.92), // 74kPa
50 LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), LR(0.90), // 80kPa
51 
52 LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), // 86kPa
53 LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), // 92kPa
54 LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), // 98kPa
55 LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85) // 104kPa
56 // 100, 500, 700, 1300, 1700, 2100, 2500, 2900, 3300, 3700, 4100, 4500, 4900, 5300, 5800, 6300 // WOT
57 // Low RPM High RPM