FreeEMS  0.2.0-SNAPSHOT-285-g028e24c
PetersJSeriesVE.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2012 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief Peter's rough tune on his Honda J Series V6
32  */
33 
34 
35 // Low RPM High RPM
36 // 200 800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 6400 // Vacuum
37  VE(60.0), VE(60.0), VE(40.0), VE(42.5), VE(45.0), VE(47.5), VE(50.0), VE(52.5), VE(55.0), VE(57.5), VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(127.9), VE(127.9), // 15kPa
38  VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(55.0), VE(57.5), VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(60.0), VE(127.9), VE(127.9), // 30kPa
39  VE(60.0), VE(60.0), VE(57.5), VE(60.0), VE(62.5), VE(67.5), VE(70.0), VE(72.5), VE(72.5), VE(72.5), VE(72.5), VE(72.5), VE(72.5), VE(72.5), VE(127.9), VE(127.9), // 45kPa
40  VE(60.0), VE(60.0), VE(60.0), VE(62.5), VE(70.0), VE(75.0), VE(77.5), VE(80.0), VE(80.0), VE(80.0), VE(80.0), VE(80.0), VE(80.0), VE(80.0), VE(127.9), VE(127.9), // 60kPa
41  VE(60.0), VE(60.0), VE(62.5), VE(67.5), VE(72.5), VE(70.0), VE(85.0), VE(90.0), VE(90.0), VE(90.0), VE(90.0), VE(90.0), VE(90.0), VE(90.0), VE(127.9), VE(127.9), // 75kPa
42  VE(60.0), VE(60.0), VE(65.0), VE(70.0), VE(75.0), VE(85.0), VE(90.0), VE(95.0), VE(95.0), VE(95.0), VE(95.0), VE(95.0), VE(95.0), VE(95.0), VE(127.9), VE(127.9), // 90kPa
43  VE(60.0), VE(62.5), VE(67.5), VE(72.5), VE(77.5), VE(77.5), VE(95.0), VE(100.0), VE(100.0), VE(100.0), VE(100.0), VE(100.0), VE(100.0), VE(100.0), VE(127.9), VE(127.9), // 105kPa
44  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(80.0), VE(95.0), VE(100.0), VE(105.0), VE(105.0), VE(105.0), VE(105.0), VE(105.0), VE(105.0), VE(105.0), VE(127.9), VE(127.9), // 120kPa
45  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(85.0), VE(100.0), VE(105.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(127.9), VE(127.9), // 135kPa
46  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(85.0), VE(100.0), VE(105.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(127.9), VE(127.9), // 150kPa
47  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(85.0), VE(100.0), VE(105.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(127.9), VE(127.9), // 165kPa
48  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(85.0), VE(100.0), VE(105.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(127.9), VE(127.9), // 180kPa
49  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(85.0), VE(100.0), VE(105.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(127.9), VE(127.9), // 195kPa
50  VE(57.5), VE(70.0), VE(72.5), VE(75.0), VE(85.0), VE(100.0), VE(105.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(110.0), VE(127.9), VE(127.9), // 210kPa
51 VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), // 225kPa
52 VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), VE(127.9), // 240kPa
53 // 200 800 1200 1600 2000 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 6400 // Boost
54 // Low RPM High RPM