FreeEMS  0.2.0-SNAPSHOT-285-g028e24c
ScavengerTiming24RPMx19Load.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2012 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief Hentai's SD ignition timing, based off of Ben's default
32  */
33 
34 
35 // Low RPM High RPM
36 // 200 700 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100 5400 5700 6000 6300 6600 6900 7200 7500 // Vacuum
37  IT(0.0), IT(16.0), IT(16.0), IT(25.5), IT(31.5), IT(37.1), IT(40.7), IT(43.5), IT(44.5), IT(44.5), IT(44.5), IT(44.5), IT(43.8), IT(43.3), IT(42.8), IT(42.8), IT(43.3), IT(43.8), IT(44.5), IT(44.9), IT(45.9), IT(47.0), IT(48.7), IT(50.5), // 20kPa
38  IT(0.0), IT(16.0), IT(16.0), IT(25.5), IT(31.5), IT(37.1), IT(40.7), IT(43.5), IT(44.5), IT(44.5), IT(44.5), IT(44.5), IT(43.8), IT(43.3), IT(42.8), IT(42.8), IT(43.3), IT(43.8), IT(44.5), IT(44.9), IT(45.9), IT(47.0), IT(48.7), IT(50.5), // 30kPa
39  IT(0.0), IT(16.0), IT(16.0), IT(25.5), IT(31.5), IT(37.1), IT(40.7), IT(43.5), IT(44.5), IT(44.5), IT(44.5), IT(44.5), IT(43.8), IT(43.3), IT(42.8), IT(42.8), IT(43.3), IT(43.8), IT(44.5), IT(44.9), IT(45.9), IT(47.0), IT(48.7), IT(50.5), // 40kPa
40  IT(0.0), IT(14.3), IT(15.3), IT(25.2), IT(30.8), IT(36.1), IT(39.6), IT(43.1), IT(44.5), IT(44.5), IT(44.5), IT(44.2), IT(43.8), IT(43.3), IT(42.8), IT(42.8), IT(43.3), IT(43.8), IT(44.5), IT(44.9), IT(45.9), IT(47.0), IT(48.7), IT(50.5), // 50kPa
41  IT(0.0), IT(12.5), IT(14.6), IT(23.4), IT(28.7), IT(34.0), IT(37.5), IT(40.7), IT(41.7), IT(41.7), IT(41.7), IT(41.4), IT(41.0), IT(40.5), IT(40.0), IT(40.0), IT(40.5), IT(41.0), IT(41.7), IT(42.1), IT(43.1), IT(44.2), IT(45.9), IT(47.7), // 60kPa
42 
43  IT(0.0), IT(11.1), IT(13.9), IT(21.7), IT(26.6), IT(31.5), IT(34.7), IT(37.8), IT(38.9), IT(38.9), IT(38.9), IT(38.5), IT(38.2), IT(37.7), IT(37.1), IT(37.1), IT(37.7), IT(38.2), IT(38.9), IT(39.3), IT(40.3), IT(41.4), IT(43.1), IT(44.9), // 70kPa
44  IT(0.0), IT(9.4), IT(13.6), IT(19.9), IT(24.8), IT(29.4), IT(32.6), IT(35.4), IT(35.7), IT(35.7), IT(35.7), IT(35.7), IT(35.0), IT(34.7), IT(34.3), IT(34.3), IT(34.7), IT(35.0), IT(35.7), IT(36.4), IT(37.1), IT(38.5), IT(40.0), IT(41.7), // 80kPa
45  IT(0.0), IT(7.6), IT(12.9), IT(18.2), IT(22.7), IT(26.9), IT(29.8), IT(32.6), IT(32.9), IT(32.9), IT(32.9), IT(32.9), IT(32.2), IT(31.9), IT(31.5), IT(31.5), IT(31.9), IT(32.2), IT(32.9), IT(33.6), IT(34.3), IT(35.7), IT(37.1), IT(38.9), // 90kPa
46  IT(0.0), IT(5.9), IT(12.2), IT(16.4), IT(20.6), IT(24.8), IT(27.6), IT(30.1), IT(30.1), IT(30.1), IT(30.1), IT(30.1), IT(29.4), IT(29.1), IT(28.7), IT(28.7), IT(29.1), IT(29.4), IT(30.1), IT(30.8), IT(31.5), IT(32.9), IT(34.3), IT(36.1), // 100kPa
47  IT(0.0), IT(5.1), IT(10.8), IT(14.6), IT(18.5), IT(22.4), IT(24.8), IT(27.3), IT(27.3), IT(27.3), IT(27.3), IT(27.3), IT(26.6), IT(26.2), IT(25.9), IT(25.9), IT(26.2), IT(26.6), IT(27.3), IT(27.6), IT(28.4), IT(29.8), IT(31.2), IT(32.9), // 115kPa
48 
49  IT(0.0), IT(4.8), IT(9.7), IT(13.2), IT(16.4), IT(19.9), IT(22.0), IT(24.1), IT(24.1), IT(24.1), IT(24.1), IT(24.1), IT(23.4), IT(23.1), IT(22.7), IT(22.7), IT(23.1), IT(23.4), IT(24.1), IT(24.8), IT(25.5), IT(26.9), IT(28.4), IT(29.8), // 130kPa
50  IT(0.0), IT(4.1), IT(8.3), IT(11.5), IT(14.3), IT(17.5), IT(19.6), IT(21.3), IT(21.3), IT(21.3), IT(21.3), IT(21.3), IT(20.6), IT(20.3), IT(19.9), IT(19.9), IT(20.3), IT(20.6), IT(21.3), IT(21.7), IT(22.4), IT(23.8), IT(25.2), IT(26.6), // 145kPa
51  IT(0.0), IT(3.4), IT(7.3), IT(9.7), IT(12.5), IT(15.0), IT(16.8), IT(18.2), IT(18.2), IT(18.2), IT(18.2), IT(18.2), IT(17.5), IT(17.1), IT(16.8), IT(16.8), IT(17.1), IT(17.5), IT(18.2), IT(18.9), IT(19.6), IT(20.6), IT(22.0), IT(23.8), // 160kPa
52  IT(0.0), IT(2.7), IT(5.9), IT(8.0), IT(10.4), IT(12.5), IT(13.9), IT(15.3), IT(15.3), IT(15.3), IT(15.3), IT(15.3), IT(14.6), IT(14.3), IT(13.9), IT(13.9), IT(14.3), IT(14.6), IT(15.3), IT(15.7), IT(16.4), IT(17.5), IT(18.9), IT(20.6), // 175kPa
53  IT(0.0), IT(2.3), IT(4.4), IT(6.6), IT(8.3), IT(10.1), IT(11.1), IT(12.2), IT(12.2), IT(12.2), IT(12.2), IT(12.2), IT(11.5), IT(11.1), IT(10.8), IT(10.8), IT(11.1), IT(11.5), IT(12.2), IT(12.5), IT(13.2), IT(14.6), IT(16.0), IT(17.5), // 190kPa
54 
55  IT(0.0), IT(1.6), IT(3.4), IT(4.8), IT(6.2), IT(7.6), IT(8.7), IT(9.4), IT(9.4), IT(9.4), IT(9.4), IT(9.4), IT(8.7), IT(8.3), IT(8.0), IT(8.0), IT(8.3), IT(8.7), IT(9.4), IT(9.7), IT(10.4), IT(11.5), IT(12.9), IT(14.3), // 205kPa
56  IT(0.0), IT(0.9), IT(2.0), IT(3.0), IT(4.1), IT(5.1), IT(5.9), IT(6.2), IT(6.2), IT(6.2), IT(6.2), IT(6.2), IT(5.5), IT(5.1), IT(4.8), IT(4.8), IT(5.1), IT(5.5), IT(6.2), IT(6.6), IT(7.3), IT(8.3), IT(9.7), IT(11.1), // 220kPa
57  IT(0.0), IT(0.0), IT(1.0), IT(2.0), IT(3.0), IT(4.0), IT(5.0), IT(5.2), IT(5.2), IT(5.2), IT(5.2), IT(5.2), IT(4.5), IT(4.2), IT(3.8), IT(3.8), IT(4.2), IT(4.5), IT(5.2), IT(5.6), IT(6.3), IT(7.3), IT(8.7), IT(10.1), // 235kPa
58  IT(0.0), IT(0.0), IT(0.0), IT(1.0), IT(2.0), IT(3.0), IT(4.0), IT(4.0), IT(4.0), IT(4.0), IT(4.0), IT(4.0), IT(3.5), IT(3.2), IT(2.8), IT(2.8), IT(3.2), IT(3.5), IT(4.2), IT(4.6), IT(5.3), IT(6.3), IT(7.7), IT(9.4) // 250kPa
59 // 200 700 1200 1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100 5400 5700 6000 6300 6600 6900 7200 7500 // Boost
60 // Low RPM High RPM