FreeEMS  0.2.0-SNAPSHOT-282-g9efc524
DefaultAFR24RPMx19Load.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2012 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief Default petrol AFR data for a mid-90s performance DOHC cylinder head design with square 500cc cylinders.
32  *
33  * - Chamber/head: DOHC pentroof 86x86mm (approximately 225 CFM)
34  * - Compression: 9.0:1 static
35  * - Fuel type: pump 98 RON / 93 AKI
36  * - Torque peak: 6100 RPM centre with 1600 RPM wide plateau
37  * - Redline: 7000 - 9500 RPM
38  *
39  * This data has lean idle and conservative lean cruise with 0.88 N/A WOT tapering to 0.82 at 1-bar of boost, richening further with more boost.
40  *
41  * Do NOT drive on this map as though it was tuned for your particular setup. Destruction is sure to occur. Use this ONLY to get started.
42  *
43  * @author Ben Fenner
44  */
45 
46 
47 // Low RPM High RPM
48 // 200 700 1100 1500 1900 2300 2700 3100 3500 3900 4300 4700 5100 5500 5900 6300 6700 7100 7500 7900 8300 8700 9100 9500 // Vacuum
49  AP(14.7), AP(14.9), AP(14.9), AP(15.0), AP(15.0), AP(15.0), AP(15.0), AP(15.0), AP(15.0), AP(15.0), AP(15.0), AP(15.0), AP(14.9), AP(14.8), AP(14.9), AP(15.0), AP(15.0), AP(14.9), AP(15.0), AP(15.0), AP(15.1), AP(15.1), AP(15.1), AP(15.1), // 20kPa
50  AP(14.7), AP(14.9), AP(14.9), AP(15.0), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.1), AP(14.8), AP(14.9), AP(15.0), AP(15.0), AP(14.9), AP(15.0), AP(15.0), AP(15.1), AP(15.1), AP(15.1), AP(15.1), // 30kPa
51  AP(14.7), AP(14.9), AP(14.9), AP(15.0), AP(15.3), AP(15.6), AP(15.6), AP(15.6), AP(15.6), AP(15.5), AP(15.5), AP(15.4), AP(15.1), AP(14.8), AP(14.9), AP(15.0), AP(15.0), AP(14.9), AP(15.0), AP(15.0), AP(15.1), AP(15.1), AP(15.1), AP(15.1), // 40kPa
52  AP(14.7), AP(14.9), AP(14.9), AP(15.0), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.3), AP(15.1), AP(14.8), AP(14.9), AP(15.0), AP(15.0), AP(14.9), AP(15.0), AP(15.0), AP(15.1), AP(15.1), AP(15.1), AP(15.1), // 50kPa
53  AP(14.7), AP(14.7), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.6), AP(14.5), AP(14.6), AP(14.8), AP(14.8), AP(14.8), AP(14.8), AP(14.9), AP(14.9), AP(14.9), AP(14.9), AP(14.9), // 60kPa
54 
55  AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.2), AP(14.1), AP(14.0), AP(14.1), AP(14.2), AP(14.2), AP(14.3), AP(14.4), AP(14.4), AP(14.5), AP(14.5), AP(14.5), AP(14.6), // 70kPa
56  AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.7), AP(13.6), AP(13.5), AP(13.6), AP(13.7), AP(13.7), AP(13.8), AP(13.8), AP(13.9), AP(14.0), AP(14.0), AP(14.1), AP(14.1), // 80kPa
57  AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.3), AP(13.2), AP(13.2), AP(13.2), AP(13.3), AP(13.3), AP(13.3), AP(13.4), AP(13.4), AP(13.5), AP(13.5), AP(13.7), AP(13.8), // 90kPa
58  AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.8), AP(12.9), AP(12.9), AP(13.0), AP(13.0), AP(13.0), AP(13.2), AP(13.4), // 100kPa
59  AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.6), AP(12.7), AP(12.8), AP(12.8), AP(12.9), AP(12.9), AP(13.0), AP(13.2), // 120kPa
60 
61  AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.5), AP(12.6), AP(12.6), AP(12.7), AP(12.7), AP(12.9), AP(13.1), // 140kPa
62  AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.4), AP(12.5), AP(12.5), AP(12.6), AP(12.6), AP(12.7), AP(12.9), // 160kPa
63  AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.2), AP(12.3), AP(12.4), AP(12.4), AP(12.4), AP(12.6), AP(12.8), // 180kPa
64  AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.0), AP(12.1), AP(12.1), AP(12.2), AP(12.2), AP(12.2), AP(12.4), AP(12.6), // 200kPa
65  AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.8), AP(11.9), AP(12.0), AP(12.0), AP(12.1), AP(12.1), AP(12.2), AP(12.3), // 220kPa
66 
67  AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.6), AP(11.7), AP(11.7), AP(11.8), AP(11.8), AP(11.8), AP(12.0), AP(12.2), // 240kPa
68  AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.4), AP(11.5), AP(11.6), AP(11.6), AP(11.7), AP(11.7), AP(11.8), AP(12.1), // 260kPa
69  AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.3), AP(11.5), AP(11.5), AP(11.5), AP(11.6), AP(11.6), AP(11.8), AP(11.9), // 280kPa
70  AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.2), AP(11.3), AP(11.3), AP(11.3), AP(11.5), AP(11.5), AP(11.6), AP(11.8), // 300kPa
71 // 200 700 1100 1500 1900 2300 2700 3100 3500 3900 4300 4700 5100 5500 5900 6300 6700 7100 7500 7900 8300 8700 9100 9500 // Vacuum
72 // Low RPM High RPM