FreeEMS  0.2.0-SNAPSHOT-282-g9efc524
DefaultLambda24RPMx19Load.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2012 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief Default lambda data for a mid-90s performance DOHC cylinder head design with square 500cc cylinders.
32  *
33  * - Chamber/head: DOHC pentroof 86x86mm (approximately 225 CFM)
34  * - Compression: 9.0:1 static
35  * - Fuel type: pump 98 RON / 93 AKI
36  * - Torque peak: 6100 RPM centre with 1600 RPM wide plateau
37  * - Redline: 7000 - 9500 RPM
38  *
39  * This data has lean idle and conservative lean cruise with 0.88 N/A WOT tapering to 0.82 at 1-bar of boost, richening further with more boost.
40  *
41  * Do NOT drive on this map as though it was tuned for your particular setup. Destruction is sure to occur. Use this ONLY to get started.
42  *
43  * @author Ben Fenner
44  */
45 
46 
47 // Low RPM High RPM
48 // 200 700 1100 1500 1900 2300 2700 3100 3500 3900 4300 4700 5100 5500 5900 6300 6700 7100 7500 7900 8300 8700 9100 9500 // Vacuum
49  LR(1.00), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.01), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.03), LR(1.03), LR(1.03), LR(1.03), LR(1.03), // 20kPa
50  LR(1.00), LR(1.02), LR(1.02), LR(1.03), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.03), LR(1.01), LR(1.02), LR(1.03), LR(1.02), LR(1.02), LR(1.02), LR(1.03), LR(1.03), LR(1.03), LR(1.03), LR(1.03), // 30kPa
51  LR(1.00), LR(1.02), LR(1.02), LR(1.03), LR(1.05), LR(1.06), LR(1.06), LR(1.06), LR(1.06), LR(1.06), LR(1.06), LR(1.05), LR(1.03), LR(1.01), LR(1.02), LR(1.03), LR(1.02), LR(1.02), LR(1.02), LR(1.03), LR(1.03), LR(1.03), LR(1.03), LR(1.03), // 40kPa
52  LR(1.00), LR(1.02), LR(1.02), LR(1.03), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.04), LR(1.03), LR(1.01), LR(1.02), LR(1.03), LR(1.02), LR(1.02), LR(1.02), LR(1.03), LR(1.03), LR(1.03), LR(1.03), LR(1.03), // 50kPa
53  LR(1.00), LR(1.00), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.00), LR(0.99), LR(1.00), LR(1.01), LR(1.01), LR(1.01), LR(1.01), LR(1.02), LR(1.02), LR(1.02), LR(1.02), LR(1.02), // 60kPa
54 
55  LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.97), LR(0.96), LR(0.96), LR(0.96), LR(0.97), LR(0.97), LR(0.98), LR(0.98), LR(0.98), LR(0.99), LR(0.99), LR(0.99), LR(0.99), // 70kPa
56  LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.94), LR(0.93), LR(0.92), LR(0.93), LR(0.94), LR(0.94), LR(0.94), LR(0.95), LR(0.95), LR(0.95), LR(0.95), LR(0.96), LR(0.96), // 80kPa
57  LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.90), LR(0.90), LR(0.90), LR(0.91), LR(0.91), LR(0.91), LR(0.91), LR(0.92), LR(0.92), LR(0.92), LR(0.93), LR(0.94), // 90kPa
58  LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.88), LR(0.89), LR(0.89), LR(0.89), LR(0.90), LR(0.91), // 100kPa
59  LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.86), LR(0.87), LR(0.87), LR(0.88), LR(0.88), LR(0.88), LR(0.89), LR(0.90), // 120kPa
60 
61  LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.85), LR(0.86), LR(0.86), LR(0.86), LR(0.87), LR(0.87), LR(0.88), LR(0.89), // 140kPa
62  LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.84), LR(0.85), LR(0.85), LR(0.86), LR(0.86), LR(0.86), LR(0.87), LR(0.88), // 160kPa
63  LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.83), LR(0.84), LR(0.84), LR(0.84), LR(0.85), LR(0.85), LR(0.86), LR(0.87), // 180kPa
64  LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.83), LR(0.83), LR(0.84), LR(0.84), LR(0.85), LR(0.86), // 200kPa
65  LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.81), LR(0.82), LR(0.82), LR(0.82), LR(0.82), LR(0.83), LR(0.84), // 220kPa
66 
67  LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.79), LR(0.80), LR(0.80), LR(0.80), LR(0.81), LR(0.81), LR(0.82), LR(0.83), // 240kPa
68  LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.78), LR(0.79), LR(0.79), LR(0.79), LR(0.80), LR(0.80), LR(0.81), LR(0.82), // 260kPa
69  LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.77), LR(0.78), LR(0.78), LR(0.78), LR(0.79), LR(0.79), LR(0.80), LR(0.81), // 280kPa
70  LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.76), LR(0.77), LR(0.77), LR(0.77), LR(0.78), LR(0.78), LR(0.79), LR(0.80) // 300kPa
71 // 200 700 1100 1500 1900 2300 2700 3100 3500 3900 4300 4700 5100 5500 5900 6300 6700 7100 7500 7900 8300 8700 9100 9500 // Vacuum
72 // Low RPM High RPM