FreeEMS  0.2.0-SNAPSHOT-282-g9efc524
HotelHyundaiVE.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2011-2014 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief The Mighty Hotel's Starion TBI manifold naturally aspirated 16x16 VE curve.
32  */
33 
34 // Low RPM High RPM
35 // 100, 500, 700, 1300, 1700, 2100, 2500, 2900, 3300, 3700, 4100, 4500, 4900, 5300, 5800, 6300 // Vacuum
36 VE(110), VE(90), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), // 14kPa
37 VE(110), VE(90), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), // 20kPa
38 VE(110), VE(90), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), // 26kPa
39 VE(110), VE(90), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), VE(19), // 32kPa
40 
41 VE(110), VE(90), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), VE(25), // 38kPa
42 VE(110), VE(90), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), VE(30), // 44kPa
43 VE(110), VE(90), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), VE(33), // 50kPa
44 VE(110), VE(90), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), VE(36), // 56kPa
45 
46 VE(110), VE(90), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), VE(40), // 62kPa
47 VE(110), VE(90), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), VE(45), // 68kPa
48 VE(110), VE(90), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), VE(50), // 74kPa
49 VE(110), VE(90), VE(50), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), VE(55), // 80kPa
50 
51 VE(110), VE(90), VE(50), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), VE(60), // 86kPa
52 VE(110), VE(90), VE(50), VE(70), VE(69), VE(63), VE(65), VE(68), VE(76), VE(74), VE(71), VE(66), VE(66), VE(66), VE(66), VE(66), // 92kPa
53 VE(110), VE(90), VE(55), VE(70), VE(69), VE(63), VE(65), VE(67), VE(75), VE(73), VE(70), VE(64), VE(64), VE(64), VE(64), VE(64), // 98kPa
54 VE(110), VE(90), VE(60), VE(70), VE(69), VE(63), VE(65), VE(66), VE(74), VE(72), VE(69), VE(63), VE(63), VE(63), VE(63), VE(63) // 104kPa
55 // 100, 500, 700, 1300, 1700, 2100, 2500, 2900, 3300, 3700, 4100, 4500, 4900, 5300, 5800, 6300 // WOT
56 // Low RPM High RPM