FreeEMS  0.2.0-SNAPSHOT-282-g9efc524
TestDIS.h
Go to the documentation of this file.
1 /* FreeEMS - the open source engine management system
2  *
3  * Copyright 2012 Fred Cooke
4  *
5  * This file is part of the FreeEMS project.
6  *
7  * FreeEMS software is free software: you can redistribute it and/or modify
8  * it under the terms of the GNU General Public License as published by
9  * the Free Software Foundation, either version 3 of the License, or
10  * (at your option) any later version.
11  *
12  * FreeEMS software is distributed in the hope that it will be useful,
13  * but WITHOUT ANY WARRANTY; without even the implied warranty of
14  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
15  * GNU General Public License for more details.
16  *
17  * You should have received a copy of the GNU General Public License
18  * along with any FreeEMS software. If not, see http://www.gnu.org/licenses/
19  *
20  * We ask that if you make any changes to this file you email them upstream to
21  * us at admin(at)diyefi(dot)org or, even better, fork the code on github.com!
22  *
23  * Thank you for choosing FreeEMS to run your engine!
24  */
25 
26 
27 /** @file
28  *
29  * @ingroup dataInitialisers
30  *
31  * @brief A stepped timing test for GM DIS use.
32  *
33  * This file only contains the data to be hash included into some timing tables
34  */
35 
36 
37 /* Based on divisor of 1024 giving approximately 64 degree range with absurd wasteful accuracy level to be corrected later */
38 /// TODO @todo this is all wrongly laid out now, due to Dave's whinging, so needs fixing...
39 /* Laid out to make sense for 24 RPM and 19 Load bins, 8 extras on end to make up size. */
40 
41 // Low RPM 10btdc to 20btdc 20btdc to 0btdc High RPM
42 // 100 500 700 1300 1700 2100 2500 2501 3300 3500 3501 4700 5300 5900 6500 6501 // Vacuum
43  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
44  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
45  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
46  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
47 
48  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
49  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
50  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
51  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
52 
53  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
54  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
55  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
56  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
57 
58  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
59  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
60  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0),
61  IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(10), IT(20), IT(20), IT(20), IT(0), IT(0), IT(0), IT(0), IT(0), IT(0)
62 // 100 500 700 1300 1700 2100 2500 2501 3300 3500 3501 4700 5300 5900 6500 6501 // Boost
63 // Low RPM High RPM