|
FreeEMS
0.2.0-SNAPSHOT-282-g9efc524
|
Hentai's SD ignition timing, based off of Ben's default. More...
Go to the source code of this file.
Functions | |
| IT (0.0) | |
| IT (16.0) | |
| IT (25.5) | |
| IT (31.5) | |
| IT (37.1) | |
| IT (40.7) | |
| IT (43.5) | |
| IT (44.5) | |
| IT (42.8) | |
| IT (45.9) | |
| IT (47.0) | |
| IT (48.7) | |
| IT (50.5) | |
| IT (14.3) | |
| IT (15.3) | |
| IT (30.8) | |
| IT (36.1) | |
| IT (39.6) | |
| IT (12.5) | |
| IT (23.4) | |
| IT (28.7) | |
| IT (34.0) | |
| IT (41.7) | |
| IT (11.1) | |
| IT (13.9) | |
| IT (21.7) | |
| IT (26.6) | |
| IT (38.9) | |
| IT (9.4) | |
| IT (19.9) | |
| IT (24.8) | |
| IT (29.4) | |
| IT (32.6) | |
| IT (35.4) | |
| IT (7.6) | |
| IT (18.2) | |
| IT (22.7) | |
| IT (33.6) | |
| IT (5.9) | |
| IT (20.6) | |
| IT (27.6) | |
| IT (10.8) | |
| IT (4.8) | |
| IT (8.3) | |
| IT (17.5) | |
| IT (3.4) | |
| IT (2.7) | |
| IT (6.6) | |
| IT (1.6) | |
Hentai's SD ignition timing, based off of Ben's default.
Definition in file ScavengerTiming24RPMx19Load.h.
| IT | ( | 0. | 0 | ) |
| IT | ( | 16. | 0 | ) |
| IT | ( | 25. | 5 | ) |
| IT | ( | 31. | 5 | ) |
| IT | ( | 37. | 1 | ) |
| IT | ( | 40. | 7 | ) |
| IT | ( | 43. | 5 | ) |
| IT | ( | 44. | 5 | ) |
| IT | ( | 42. | 8 | ) |
| IT | ( | 45. | 9 | ) |
| IT | ( | 47. | 0 | ) |
| IT | ( | 48. | 7 | ) |
| IT | ( | 50. | 5 | ) |
| IT | ( | 14. | 3 | ) |
| IT | ( | 15. | 3 | ) |
| IT | ( | 30. | 8 | ) |
| IT | ( | 36. | 1 | ) |
| IT | ( | 39. | 6 | ) |
| IT | ( | 12. | 5 | ) |
| IT | ( | 23. | 4 | ) |
| IT | ( | 28. | 7 | ) |
| IT | ( | 34. | 0 | ) |
| IT | ( | 41. | 7 | ) |
| IT | ( | 11. | 1 | ) |
| IT | ( | 13. | 9 | ) |
| IT | ( | 21. | 7 | ) |
| IT | ( | 26. | 6 | ) |
| IT | ( | 38. | 9 | ) |
| IT | ( | 9. | 4 | ) |
| IT | ( | 19. | 9 | ) |
| IT | ( | 24. | 8 | ) |
| IT | ( | 29. | 4 | ) |
| IT | ( | 32. | 6 | ) |
| IT | ( | 35. | 4 | ) |
| IT | ( | 7. | 6 | ) |
| IT | ( | 18. | 2 | ) |
| IT | ( | 22. | 7 | ) |
| IT | ( | 33. | 6 | ) |
| IT | ( | 5. | 9 | ) |
| IT | ( | 20. | 6 | ) |
| IT | ( | 27. | 6 | ) |
| IT | ( | 10. | 8 | ) |
| IT | ( | 4. | 8 | ) |
| IT | ( | 8. | 3 | ) |
| IT | ( | 17. | 5 | ) |
| IT | ( | 3. | 4 | ) |
| IT | ( | 2. | 7 | ) |
| IT | ( | 6. | 6 | ) |
| IT | ( | 1. | 6 | ) |
1.8.1.2